The Result of Quadrantids
This page provides results of annual year of Quadrantids using worldwide radio meteor observations since 2001.
Annual Variations
Information (as following list)
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2022 | WorldWide | The peak was same activity level as annual year. |
| 2021 | WorldWide | Activity Level was higher than annual year such as 2019. |
| 2020 | WorldWide | Peak level was same as annual year. But peak time was earlier. |
| 2019 | WorldWide | Strong Activity was observed. Besids, subpeak was seen. |
| 2018 | WorldWide | Very weak activity with estimated A(max)=3.0 |
| 2017 | WorldWide | Peak was same as annual year. The ascending branch of FWHM was longer. |
| 2016 | WorldWide | Peak time was earlier than annual year. High activity was shown. |
| 2015 | WorldWide | Very weak activity as 2010. Maximum was less than 3.0 ? |
| 2014 | WorldWide | The higher activity was observed with A(max)=8.26 |
| 2013 | WorldWide | Peak time and activity level were same as annual year. |
| 2012 | WorldWide | A(max) was around 4 which was the same level of annual year. |
| 2011 | WorldWide | Maximum was on 3rd 21h(λo283°.00) with A(max)=4.27±1.11 |
| 2010 | WorldWide | Maximum was on 3rd 16h(λo283°.05) with A(max)=3.63±0.83 |
| 2009 | WorldWide | Maximum was on 3rd 4h and 17h. The peak structure was very complex. |
| 2008 | WorldWide | Maximum was on 4th 06h(λo283°.15) with A(max)=3.9±1.2 |
| 2007 | WorldWide | Maximum was on 4th 03h(λo283°.28) with A(max)=4.6±0.6 |
| 2006 | WorldWide | Maximum was on 3rd 15h(λo283°.17) with A(max)=4.9±1.0 |
| 2005 | WorldWide | Maximum was on 3rd 13h(λo283°.21) with A(max)=6.0±0.3 |
| 2004 | WorldWide | Maximum was on 4th 05h(λo283°.13) with A(max)=6.7±1.7 |
| 2003 | WorldWide | Maximum was on 3rd 20h(λo283°.01) with A(max)=6.4±1.7 |
| 2002 | WorldWide | Maximum was on 3rd 21h(λo283°.31) with A(max)=9.2±0.4(double peak?) |
| 2001 | WorldWide | Maximum was on 3rd 15h(λo283°.32) with A(max)=6.4±0.8 |
| 2000 | Chigusa HS | Maximum time was 3rd 22h(UT). (only Chigusa High School in JAPAN) |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Quadrantids