The Result of June Bootids
This page provides results of June Bootids by using worldwide radio meteor observations.
Annual Variations
Information (as following list)
| Year | source | Comments (Time:UT) | 
|---|---|---|
| 2020 | WorldWide | Non clear activity. | 
| 2019 | WorldWide | Although some high activity levels are seen, it seems they are errors. | 
| 2018 | WorldWide | Non clear activity. | 
| 2017 | WorldWide | Activity level incresed around 96°.5. It has possibility they are errors. | 
| 2016 | WorldWide | Non clear activity. | 
| 2015 | WorldWide | Non clear activity. | 
| 2014 | WorldWide | Non clear activity. | 
| 2013 | WorldWide | Non clear activity. | 
| 2012 | WorldWide | Non clear activity. | 
| 2011 | WorldWide | Non clear activity. | 
| 2010 | WorldWide | Non clear activity. | 
| 2009 | WorldWide | Non clear activity. | 
| 2008 | WorldWide | Non clear activity. | 
| 2007 | WorldWide | Non clear activity. | 
| 2006 | – | Non clear activity. | 
