Past List of Geminids

This page provides the list of Geminids annual variation using Radio Meteor Observation. Annnual variation graphs is also provided. Each year text connects to detail information of the year.

Observed Peak Times of Geminids

Date Time(UT) Solar Longitude A(max)
2019 14th Dec. 11h(UT)
14th Dec. 20h(UT)
261°.894
262°.275
7.58±1.35
7.41±1.03
2018 14th Dec. 07h(UT) 261°.992 7.50±0.48
2017 13th Dec. 21h(UT) 261°.827 7.73±1.18
2016 13th Dec. 07h(UT)
13th Dec. 22h(UT)
261°.494
262°.129
5.08±0.67
4.37±0.48
2015 14th Dec. 22h(UT) 262°.391 6.06±0.57
2014 13th Dec. 22h(UT)
14th Dec. 07h(UT)
261°.629
262°.010
7.41±2.31
7.52±1.10
2013 13th Dec. 21h(UT) 261°.852 4.63±0.70
2012 13th Dec. 20h(UT) 262°.072 4.51±1.25
2011 13th Dec. 23h(UT) 261°.438 5.13±0.46
2010 13th Dec. 19h(UT) 261°.533 3.88±1.39
2009 13th Dec. 11h(UT)
13th Dec. 19h(UT)
261°.452
261°.791
3.70±0.80
3.46±1.50
2008 13th Dec. 21h(UT) 262°.136 3.12±0.65
2007 13th Dec. 22h(UT) 261°.427 3.44±1.15
2006 13th Dec. 22h(UT) 261°.656 3.27±1.02
2005 13th Dec. 13h(UT) 261°.545 4.04±1.98
2004 13th Dec. 21h(UT) 262°.142 3.47±0.74
2003 14th Dec. 07h(UT) 261°.806 5.46±1.69
2002 14th Dec. 12h(UT) 262°.305 3.06±0.56

Estimated Acticvity Compornents of Geminids

Date Comp.Code Peak Time(UT) Solar Longitude A(max) FWHM
2019 GEM19C01 14th Dec. 18:30 262°.191 5.5 -30.0 / +8.0
2018 GEM18C01 14th Dec. 08:30 262°.034 5.0 -25.0 / +11.0
2017 GEM17C01 14th Dec. 00:30 261°.954 4.5 -26.0 / +10.0
2016 GEM16C01 13th Dec. 21:30 262°.087 4.0 -30.0 / +7.0
2015 GEM15C01 14th Dec. 17:30 262°.179 4.5 -36.0 / +10.0
2014 GEM14C01 14th Dec. 03:30 261°.841 6.0 -25.0 / +14.0
2013 GEM13C01 14th Dec. 00:30 261°.979 4.5 -30.0 / +12.0
2012 GEM12C01 13th Dec. 21:30 262°.114 4.0 -34.0 / +8.0
2011 GEM11C01 14th Dec. 03:30 261°.607 5.0 -26.0 / +18.0
2010 GEM10C01 13th Dec. 19:00 261°.533 3.5 -26.0 / +17.0
2009 GEM09C01 13th Dec. 19:00 261°.791 3.5 -24.0 / +12.0
2008 GEM08C01 13th Dec. 21:30 262°.136 3.0 -24.0 / +6.0
2007 GEM07C01 14th Dec. 02:00 261°.597 3.2 -20.0 / +18.0
2006 GEM06C01 14th Dec. 00:00 261°.747 2.8 -24.0 / +12.0
2005 GEM05C01 13th Dec. 17:00 261°.708 3.5 -28.0 / +12.0
2004 GEM04C01 13th Dec. 20:00 262°.102 3.0 -30.0 / +9.0
2003 GEM03C01 14th Dec. 12:00 262°.040 4.0 -28.0 / +8.0
2002 GEM02C01 14th Dec. 10:00 262°.193 3.0 -30.0 / +10.0

Posted by Hiroshi Ogawa