Database
This database provides data by The International Project for Radio Meteor Observation. Although you can see free, please contact me when you use them (about copyright)
Contents
Database (each project)
Leonid Project | |||
2001 | Archive-file(EXE format): 403KB | Original file:1024KB (MS-Excel) | OK |
2002 | Archive-file(EXE format): 510KB | Original file:1362KB (MS-Excel) | OK |
2003 | Archive-file(EXE format): 564KB | Original file:1448KB (MS-Excel) | OK |
Perseid Project | |||
2002 | Archive-file(EXE format): 634KB | Original file:1649KB (MS-Excel) | OK |
2003 | Archive-file(EXE format): 181KB | Original file:460KB (MS-Excel) | OK |
Geminid Project | |||
2002 | Archive-file(EXE format): —KB | Original file:—KB (MS-Excel) | not yet |
2003 | Archive-file(EXE format): 306KB | Original file:761KB (MS-Excel) | OK |
Quadrantid Project | |||
2003 | Archive-file(EXE format): —KB | Original file:—KB (MS-Excel) | not yet |
2004 | Archive-file(EXE format): 403KB | Original file:691KB (MS-Excel) | OK |
<Meaning of Excel-Sheet>
–Sheet name of “site" : information of observing sites
–Sheet name of “input" : the number of total echoes
–Sheet name of “long" : the numebr of long echoes
–Sheet name of “radiant"(or “rp") : a radiant eleveation at each observing station