Past List of October Draconids

This page provides the list of Ursid annual variation using Radio Meteor Observation. Annnual variation graphs is also provided. Each year text connects to detail information of the year.

Observed Peak Times of October Draconids

Date Time(UT) Solar Longitude A(max)
2020 07th Oct. 03h(UT) 194°.045 0.67±0.52
2019 06th Oct. 01h(UT) ? (unclear) 192°.245 0.59±0.57
2018 09th Oct. 01h(UT) 195°.458 3.05±0.28
2017 07th Oct. 01h(UT) ? (unclear) 193°.739 0.80±0.34
2016 09th Oct. 01h(UT) ? (unclear) 195°.964 0.62±0.49
2015 08th Oct. 00h(UT) ? (unclear) 194°.201 0.58±0.55
2014 08th Oct. 03h(UT) ? (unclear) 194°.580 0.45±0.42(*)
2013 08th Oct. 03h(UT) ? (unclear) 194°.832 0.83±0.16
2012 08th Oct. 16h(UT) 195°.618 1.70±0.81
2011 08th Oct. 19h(UT) 195°.009 2.84±0.48
2010 09th Oct. 00h(UT) ? (unclear) 195°.470 0.48±0.37(*)
2009 08th Oct. 00h(UT) ? (unclear) 194°.735 0.52±0.33(*)
2008 07th Oct. 00h(UT) ? (unclear) 193°.998 0.39±0.16(*)
2007 06th Oct. 21h(UT) ? (unclear) 193°.140 0.27±0.09(*)
2006 06th Oct. 08h(UT) ? (unclear) 192°.862 0.37±0.13(*)
2005 08th Oct. 14h(UT) ? (unclear) 195°.366 0.36±0.07(*)
2004 08th Oct. 00h(UT) ? (unclear) 195°.011 0.39±0.60(*)

(*) these values mean usual activity level that is 0.0±0.4.

Estimated Acticvity Compornents of October Draconids

Date Comp.Code Peak Time(UT) Solar Longitude A(max) FWHM
2020 DRA20C01 07th Oct. 03:30 194°.045 0.7 -3.0 / +1.5
2019 DRA19C01(*) no compornent(**) – / –
2018 DRA18C01 09th Oct. 01:30 195°.458 3.0 -2.0 / +1.0
2017 DRA17C01(*) no compornent(**) – / –
2016 DRA16C01(*) no compornent(**) – / –
2015 DRA15C01(*) no compornent(**) – / –
2014 DRA14C01(*) 08th Oct. 06:30 194°.704 0.2 -36.0 / +36.0
2013 DRA13C01(*) 08th Oct. 13:30 195°.244 0.4 -36.0 / +36.0
2012 DRA12C01 08th Oct. 16:30 195°.618 1.8 -1.0 / +1.5
2011 DRA11C01 08th Oct. 19:30 195°.009 3.0 -1.0 / +2.0
2010 DRA10C01(*) 09th Oct. 10:30 195°.882 0.1 -36.0 / +36.0
2009 DRA09C01(*) 07th Oct. 01:30 193°.789 0.2 -36.0 / +36.0
2008 DRA08C01(*) no compornent(**) – / –
2007 DRA07C01(*) 07th Oct. 01:30 193°.304 0.1 -36.0 / +36.0
2006 DRA06C01(*) 06th Oct. 11:30 192°.985 0.1 -36.0 / +36.0
2005 DRA05C01(*) 08th Oct. 15:30 195°.377 0.2 -36.0 / +36.0
2004 DRA04C01(*) 08th Oct. 00:30 195°.011 0.3 -36.0 / +36.0

(*) these values mean unusual activity level that are 0.0±0.4.
(**) “no compornet" means it was impossible to be clear peak compornent between 05th Oct. and 11th Oct.

Posted by Hiroshi Ogawa